NHP Lineage Panel¶
Created by Ravishankar Madhu¶
Last updated: 2023-07-10
Description¶
This document describes what antibodies are used in the Non-Human Primate (NHP) Lineage Panel and their corresponding Dose (amount of antibody to place per 1e6 cells).
Panel¶
| Antibody | Flourochrome | Clone | Catalog Number | Brand | Dose (uL) |
|---|---|---|---|---|---|
| CD 3 | BV786 | SP34-2 | 563918 | BD | 2.5 |
| CD 4 | AF700 | L200 | 560836 | BD | 2.5 |
| CD 8a | BV605 | RPA-T8 | 301040 | Biolegend | 2.5 |
| CD 11b | PE | ICRF44 | 301306 | Biolegend | 2.5 |
| CD 14 | PE-Cy7 | M5E2 | 557742 | BD | 2.5 |
| CD 16 | APC-Cy7 | 3G8 | 557758 | BD | 2.5 |
| CD 20 | APC | 2H7 | 559776 | BD | 2.5 |
| CD 45 NHP | V450 | D058-1283 | 561291 | BD | 2.5 |
Notes¶
This panel is GFP and mCherry compatible.